BOA / GAME CENTER / W4
Official FinalTEXAS VS Sam Houston Bearkats
Know the matchup before kickoff: published BOA forecast, full game analysis and the strongest verified statistical contrasts.
2025-09-20 · 7:00 PM CT · DKR-Texas Memorial Stadium
Texas
Sam Houston BearkatsFinal Score
55–0
Result
W
BOA Spread
—
THREE VERIFIED STATISTICAL CONTRASTS
Explore all metricsAverage scoring margin per game
National percentile edge: Texas · 81 points
Success-rate differential
National percentile edge: Texas · 75 points
Team points per game
National percentile edge: Texas · 72 points
Descriptive FBS stats from 2026-11-04; not adjustment factors or a substitute for the published BOA model.
Game Statistics
Team Comparison
| Statistic | Texas | Sam Houston Bearkats |
|---|---|---|
| Points | 55 | 0 |
| Total Yards | 607 | 113 |
| Passing Yards | 343 | 86 |
| Rushing Yards | 264 | 27 |
| Rushing Attempts | 41 | 26 |
| First Downs | 26 | 7 |
| Passing TDs | 3 | 0 |
| Rushing TDs | 4 | 0 |
| 3rd Down Conversions | 7/11 (64%) | 2/14 (14%) |
| Red Zone | N/A | N/A |
| Kicking Points | 13 | N/A |
| Kickoff Returns | 1 | N/A |
| Kickoff Return Yds | 22 | N/A |
| Punt Returns | 3 | N/A |
| Punt Return Yds | 56 | N/A |
| Tackles | 31 | 39 |
| Tackles For Loss | 10 | 5 |
| Sacks | 5 | 1 |
| Passes Defended | 3 | 1 |
| QB Hurries | 1 | 3 |
| Def Interceptions | 1 | N/A |
| Defensive TDs | 0 | 0 |
| Turnovers | 0 | 1 |
| Penalties | 9 | 6 |
| Penalty Yards | 70 | 40 |
Player Statistics
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Karle Lacey Jr. | 1 | 1 | 7 | 0 | 0 |
| Matthew Caldwell | 4 | 6 | 27 | 0 | 0 |
| Arch Manning | 18 | 21 | 309 | 3 | 0 |
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Ryan Wingo | 1 | 32 | 0 |
| James Simon | 9 | 50 | 0 |
| Christian Clark | 13 | 62 | 1 |
| Jerrick Gibson | 11 | 53 | 1 |
| Ryan Niblett | 1 | 6 | 0 |
| Matthew Caldwell | 1 | 50 | 0 |
| Arch Manning | 5 | 11 | 2 |
Receiving
| Player | Tgt | Rec | Yds | YAC | TD |
|---|---|---|---|---|---|
| Ryan Wingo | N/A | 4 | 93 | N/A | 2 |
| Rett Andersen | N/A | 1 | 7 | N/A | 0 |
| Jordan Washington | N/A | 2 | 33 | N/A | 1 |
| Emaree Winston | N/A | 1 | 14 | N/A | 0 |
| James Simon | N/A | 1 | -6 | N/A | 0 |
| Daylan McCutcheon | N/A | 1 | 21 | N/A | 0 |
| Kaliq Lockett | N/A | 1 | -10 | N/A | 0 |
| Jaime Ffrench | N/A | 1 | 6 | N/A | 0 |
| Christian Clark | N/A | 1 | 16 | N/A | 0 |
| Parker Livingstone | N/A | 3 | 34 | N/A | 0 |
| Aaron Butler | N/A | 1 | 17 | N/A | 0 |
| Ryan Niblett | N/A | 1 | 39 | N/A | 0 |
| DeAndre Moore Jr. | N/A | 5 | 79 | N/A | 0 |
Defense
| Player | Tkl | TFL | Sack | INT | PD | FF |
|---|---|---|---|---|---|---|
| Isaiah Coleman | 1 | 0.5 | 0 | N/A | 0 | N/A |
| Lance Jackson | 2 | 1 | 1 | N/A | 0 | N/A |
| Ty'Anthony Smith | 5 | 0 | 0 | N/A | 0 | N/A |
| Smith Orogbo | 1 | 1 | 1 | N/A | 0 | 1 |
| Graceson Littleton | 2 | 0 | 0 | N/A | 0 | N/A |
| Maraad Watson | 1 | 0 | 0 | N/A | 0 | N/A |
| Jonathan Cunningham | 1 | 0 | 0 | N/A | 0 | N/A |
| Kade Phillips | 2 | 0 | 0 | N/A | 1 | N/A |
| Brady Sarkisian | 1 | 0.5 | 0 | N/A | 0 | N/A |
| Myron Charles | 1 | 0 | 0 | N/A | 0 | N/A |
| Santana Wilson | 1 | 0 | 0 | N/A | 0 | N/A |
| Graham Gillespie | 1 | 0 | 0 | N/A | 0 | N/A |
| Colin Simmons | 1 | 1 | 1 | N/A | 0 | N/A |
| Wardell Mack | 1 | 0 | 0 | N/A | 0 | N/A |
| Jordon Johnson-Rubell | 0 | 0 | 0 | N/A | 1 | N/A |
| Jelani McDonald | 2 | 1 | 0 | 1 | 0 | N/A |
| Brad Spence | 3 | 2 | 1 | N/A | 0 | N/A |
| Colton Vasek | 1 | 0 | 0 | N/A | 0 | N/A |
| Marshall Landwehr | 1 | 0 | 0 | N/A | 0 | N/A |
| Michael Taaffe | 2 | 0 | 0 | N/A | 0 | N/A |
| Trey Moore | 2 | 1 | 1 | N/A | 0 | N/A |
| Malik Muhammad | 1 | 0 | 0 | N/A | 0 | N/A |
| Liona Lefau | 4 | 0 | 0 | N/A | 0 | N/A |
| Anthony Hill Jr. | 2 | 1 | 0 | N/A | 0 | N/A |
| Lavon Johnson | 2 | 1 | 0 | N/A | 0 | N/A |
| Jaylon Guilbeau | 0 | 0 | 0 | N/A | 1 | N/A |
| Cole Brevard | 2 | 0 | 0 | N/A | 0 | N/A |
Kicking
| Player | FG | FGA |
|---|---|---|
| Mason Shipley | 2 | 2 |
Punting
| Player | Punts | PuntYds | Avg |
|---|---|---|---|
| Jack Bouwmeester | 2 | 106 | 53 |
Kick Returns
| Player | KR | KRYds |
|---|---|---|
| Ryan Niblett | 1 | 22 |
Punt Returns
| Player | PR | PRYds |
|---|---|---|
| Ryan Niblett | 3 | 56 |
Texas 55 · 0 Sam Houston Bearkats
Verified final-game analytics, BOA model review, player impact grades and season impact.
Biggest Game Swings
BOA Game Impact
Sources: CollegeFootballData.com (CFBD) and College Football Reference (Sports Reference)
