Week 9 · Texas Game Hub
Texas vs Mississippi State Bulldogs
Saturday, October 25, 2025 · 3:15 PM CT · Davis Wade Stadium · SEC Network
Game Intelligence2026 · Through Week 4Verified BOA release
Updated Sep 28, 2026, 7:09 PM
Current phase · Postgame
One game · one permanent hub
Texas
45
Final
45–38
Mississippi State Bulldogs
38
Game Statistics
Team Comparison
| Statistic | Texas | Mississippi State Bulldogs |
|---|---|---|
| Points | 45 | 38 |
| Total Yards | 428 | 445 |
| Passing Yards | 356 | 382 |
| Rushing Yards | 72 | 63 |
| Rushing Attempts | 32 | 43 |
| First Downs | 22 | 25 |
| Passing TDs | 4 | 5 |
| Rushing TDs | 1 | 0 |
| 3rd Down Conversions | 8/20 (40%) | 6/19 (32%) |
| Red Zone | N/A | N/A |
| Kicking Points | 9 | 8 |
| Kickoff Returns | 1 | 2 |
| Kickoff Return Yds | 15 | 29 |
| Punt Returns | 4 | N/A |
| Punt Return Yds | 104 | N/A |
| Tackles | 33 | 40 |
| Tackles For Loss | 9 | 12 |
| Sacks | 7 | 5 |
| Passes Defended | 2 | 6 |
| QB Hurries | 6 | 2 |
| Def Interceptions | N/A | 1 |
| Defensive TDs | 1 | 0 |
| Turnovers | 1 | 1 |
| Penalties | 9 | 8 |
| Penalty Yards | 61 | 41 |
Player Statistics
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Matthew Caldwell | 1 | 1 | 10 | 1 | 0 |
| Arch Manning | 29 | 46 | 346 | 3 | 1 |
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Ryan Niblett | 1 | -2 | 0 |
| Quintrevion Wisner | 12 | 41 | 0 |
| Arch Manning | 10 | 6 | 1 |
| CJ Baxter | 9 | 27 | 0 |
Receiving
| Player | Tgt | Rec | Yds | YAC | TD |
|---|---|---|---|---|---|
| Ryan Wingo | N/A | 5 | 184 | N/A | 0 |
| Jack Endries | N/A | 4 | 25 | N/A | 0 |
| Emmett Mosley V | N/A | 4 | 53 | N/A | 2 |
| Parker Livingstone | N/A | 4 | 22 | N/A | 2 |
| Ryan Niblett | N/A | 1 | 2 | N/A | 0 |
| Quintrevion Wisner | N/A | 6 | 17 | N/A | 0 |
| DeAndre Moore Jr. | N/A | 6 | 53 | N/A | 0 |
Defense
| Player | Tkl | TFL | Sack | INT | PD | FF |
|---|---|---|---|---|---|---|
| Lance Jackson | 3 | 0.5 | 0.5 | N/A | 0 | N/A |
| Graceson Littleton | 7 | 0 | 0 | N/A | 0 | N/A |
| Maraad Watson | 4 | 0.5 | 0.5 | N/A | 0 | N/A |
| Justus Terry | 1 | 0 | 0 | N/A | 0 | N/A |
| Colin Simmons | 6 | 0 | 0 | N/A | 0 | N/A |
| Wardell Mack | 1 | 0 | 0 | N/A | 0 | N/A |
| Jordon Johnson-Rubell | 1 | 0 | 0 | N/A | 0 | N/A |
| Alex January | 5 | 1.5 | 1.5 | N/A | 0 | N/A |
| Xavier Filsaime | 8 | 0 | 0 | N/A | 0 | N/A |
| Warren Roberson | 2 | 0 | 0 | N/A | 0 | N/A |
| Jelani McDonald | 14 | 0 | 0 | N/A | 0 | N/A |
| Brad Spence | 1 | 0 | 0 | N/A | 0 | N/A |
| Ethan Burke | 7 | 2 | 1 | N/A | 0 | 1 |
| Trey Moore | 3 | 0 | 0 | N/A | 1 | N/A |
| Quintrevion Wisner | 1 | 0 | 0 | N/A | 0 | N/A |
| Derek Williams Jr. | 2 | 0 | 0 | N/A | 0 | N/A |
| Malik Muhammad | 2 | 0 | 0 | N/A | 0 | N/A |
| Liona Lefau | 9 | 0 | 0 | N/A | 1 | N/A |
| Anthony Hill Jr. | 10 | 3.5 | 2.5 | N/A | 0 | 1 |
| Hero Kanu | 4 | 1 | 1 | N/A | 0 | N/A |
| Travis Shaw | 1 | 0 | 0 | N/A | 0 | N/A |
| Jaylon Guilbeau | 9 | 0 | 0 | N/A | 0 | N/A |
Kicking
| Player | FG | FGA |
|---|---|---|
| Mason Shipley | 1 | 2 |
Punting
| Player | Punts | PuntYds | Avg |
|---|---|---|---|
| Jack Bouwmeester | 8 | 358 | 44.8 |
Kick Returns
| Player | KR | KRYds |
|---|---|---|
| Ryan Niblett | 1 | 15 |
Punt Returns
| Player | PR | PRYds |
|---|---|---|
| Ryan Niblett | 4 | 104 |
BOA Final Game Analytics
Texas 45 · 38 Mississippi State Bulldogs
Verified final-game analytics, BOA model review, player impact grades and season impact.
The final analytics package is still processing. Verified box-score data and player grades will appear here automatically as the postgame pipeline completes.
Biggest Game Swings
Largest preserved Texas win-probability changes from the live timeline.
No live win-probability history was captured for this game.
BOA Game Impact
Who changed the game most? Impact is separate from how close a player came to a perfect performance.
Player impact is still processing or verified player box-score data is not yet available.
Sources: CollegeFootballData.com (CFBD) and College Football Reference (Sports Reference)