BOA / GAME CENTER / W10
Official FinalTEXAS VS Missouri
Know the matchup before kickoff: published BOA forecast, full game analysis and the strongest verified statistical contrasts.
2026-11-07 · 11:00 AM CT · Memorial Stadium
TexasBOA #7
MissouriBOA #13Final Score
34–20
Result
W
BOA Spread
—
THREE VERIFIED STATISTICAL CONTRASTS
Explore all metricsExplosiveness allowed
National percentile edge: Texas · 62 points
Offensive explosiveness
National percentile edge: Missouri · 57 points
Offensive success rate
National percentile edge: Texas · 38 points
Descriptive FBS stats from 2026-11-04; not adjustment factors or a substitute for the published BOA model.
Game Statistics
Team Comparison
| Statistic | Texas | Missouri |
|---|---|---|
| Points | 34 | 20 |
| Total Yards | 401 | 336 |
| Passing Yards | 297 | 252 |
| Rushing Yards | 104 | 84 |
| Rushing Attempts | 31 | 24 |
| First Downs | 21 | 17 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 1 | 0 |
| 3rd Down Conversions | 6/13 (46%) | 3/16 (19%) |
| Red Zone | N/A | N/A |
| Kicking Points | 10 | 8 |
| Kickoff Returns | 1 | 3 |
| Kickoff Return Yds | 28 | 39 |
| Punt Returns | N/A | 1 |
| Punt Return Yds | N/A | 0 |
| Tackles | 31 | 34 |
| Tackles For Loss | 3 | 9 |
| Sacks | 1 | 3 |
| Passes Defended | 5 | 3 |
| QB Hurries | 4 | 8 |
| Def Interceptions | N/A | N/A |
| Defensive TDs | 0 | 0 |
| Turnovers | 2 | 1 |
| Penalties | 7 | 5 |
| Penalty Yards | 65 | 45 |
Player Statistics
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Arch Manning | 28 | 38 | 297 | 3 | 0 |
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Derrek Cooper | 2 | 2 | 0 |
| Ryan Wingo | 1 | 6 | 0 |
| Michael Terry III | 3 | 14 | 0 |
| Raleek Brown | 17 | 85 | 1 |
| Arch Manning | 6 | -1 | 0 |
Receiving
| Player | Tgt | Rec | Yds | YAC | TD |
|---|---|---|---|---|---|
| Emaree Winston | N/A | 3 | 9 | 8 | 0 |
| Michael Masunas | N/A | 2 | 15 | 4 | 0 |
| Jermaine Bishop Jr. | N/A | 4 | 60 | 12 | 1 |
| Emmett Mosley V | N/A | 5 | 85 | 31 | 0 |
| Derrek Cooper | N/A | 1 | 24 | 25 | 1 |
| Ryan Wingo | N/A | 6 | 53 | 23 | 0 |
| Michael Terry III | N/A | 1 | 3 | 0 | 0 |
| Raleek Brown | N/A | 6 | 48 | 36 | 1 |
Defense
| Player | Tkl | TFL | Sack | INT | PD | FF |
|---|---|---|---|---|---|---|
| Alex January | 1 | 0 | 0 | N/A | 0 | 0 |
| Hero Kanu | 1 | 0 | 0 | N/A | 0 | 0 |
| Connor Robertson | 1 | 0 | 0 | N/A | 0 | 0 |
| Warren Roberson | 1 | 0 | 0 | N/A | 0 | 1 |
| Hayward Howard Jr. | 1 | 0 | 0 | N/A | 0 | 0 |
| Justus Terry | 1 | 0 | 0 | N/A | 0 | 0 |
| Brad Spence | 1 | 0 | 0 | N/A | 0 | 0 |
| Samari Matthews | 1 | 0 | 0 | N/A | 0 | 0 |
| Kade Phillips | 2 | 0 | 0 | N/A | 0 | 0 |
| Ian Geffrard | 3 | 0 | 0 | N/A | 0 | 0 |
| Maraad Watson | 3 | 0 | 0 | N/A | 2 | 0 |
| Zina Umeozulu | 3 | 0.5 | 0 | N/A | 0 | 0 |
| Colton Vasek | 4 | 1 | 1 | N/A | 0 | 0 |
| Lance Jackson | 4 | 0 | 0 | N/A | 1 | 0 |
| Graceson Littleton | 4 | 0 | 0 | N/A | 0 | 0 |
| Jelani McDonald | 4 | 0 | 0 | N/A | 0 | 0 |
| Bo Mascoe | 5 | 0 | 0 | N/A | 0 | 0 |
| Justin Cryer | 6 | 1 | 0 | N/A | 0 | 0 |
| Rasheem Biles | 6 | 0.5 | 0 | N/A | 2 | 0 |
| Derek Williams Jr. | 6 | 0 | 0 | N/A | 0 | 0 |
| Ryan Wingo | 1 | 0 | 0 | N/A | 0 | 0 |
Kicking
| Player | FG | FGA |
|---|---|---|
| Gianni Spetic | 2 | 2 |
Punting
| Player | Punts | PuntYds | Avg |
|---|---|---|---|
| Mac Chiumento | 5 | 180 | 36 |
Kick Returns
| Player | KR | KRYds |
|---|---|---|
| Ryan Niblett | 1 | 28 |
Texas 34 · 20 Missouri
Verified final-game analytics, BOA model review, player impact grades and season impact.
What the game actually looked like
Texas field-view passing chart
Behind LOS ↓
Behind LOS includes only passes with negative charted air yards. Missing play-level charting is shown as unavailable, never as zero.
Advanced details
Biggest Game Swings
BOA Game Impact
Offensive players receive position-specific Performance grades. Defensive players receive position-specific Defensive Impact from verified production and disruption. Individual coverage is intentionally not graded without defender-to-target assignment data.
Sources: CollegeFootballData.com (CFBD) and College Football Reference (Sports Reference)
