BOA / GAME CENTER / W11
Official FinalTEXAS VS LSU
Know the matchup before kickoff: published BOA forecast, full game analysis and the strongest verified statistical contrasts.
2026-11-14 · 6:30 PM CT · Tiger Stadium (LA)
TexasBOA #6
LSUBOA #16Final Score
22–21
Result
W
BOA Spread
—
THREE VERIFIED STATISTICAL CONTRASTS
Explore all metricsOffensive success rate
National percentile edge: LSU · 39 points
PPA differential
National percentile edge: LSU · 20 points
Team points per game
National percentile edge: LSU · 18 points
Descriptive FBS stats from 2026-11-04; not adjustment factors or a substitute for the published BOA model.
Game Statistics
Team Comparison
| Statistic | Texas | LSU |
|---|---|---|
| Points | 22 | 21 |
| Total Yards | 273 | 366 |
| Passing Yards | 174 | 244 |
| Rushing Yards | 99 | 122 |
| Rushing Attempts | 32 | 30 |
| First Downs | 20 | 19 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 1 | 1 |
| 3rd Down Conversions | 7/17 (41%) | 7/14 (50%) |
| Red Zone | N/A | N/A |
| Kicking Points | 10 | 3 |
| Kickoff Returns | 1 | 1 |
| Kickoff Return Yds | 25 | 7 |
| Punt Returns | N/A | N/A |
| Punt Return Yds | N/A | N/A |
| Tackles | 34 | 28 |
| Tackles For Loss | 7 | 8 |
| Sacks | 3 | 4 |
| Passes Defended | 2 | 6 |
| QB Hurries | 2 | 8 |
| Def Interceptions | 3 | 3 |
| Defensive TDs | 0 | 0 |
| Turnovers | 3 | 3 |
| Penalties | 5 | 11 |
| Penalty Yards | 50 | 93 |
Player Statistics
Passing
| Player | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| Arch Manning | 19 | 35 | 174 | 1 | 3 |
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Derrek Cooper | 1 | 9 | 0 |
| Michael Terry III | 4 | 20 | 0 |
| Arch Manning | 12 | 35 | 1 |
| Raleek Brown | 15 | 35 | 0 |
Receiving
| Player | Tgt | Rec | Yds | YAC | TD |
|---|---|---|---|---|---|
| Ryan Wingo | 8 | 6 | 68 | 29 | 0 |
| Jermaine Bishop Jr. | 5 | 3 | 41 | 31 | 0 |
| Emaree Winston | 1 | 1 | 6 | 8 | 0 |
| Michael Terry III | 1 | 1 | 14 | 10 | 0 |
| Emmett Mosley V | 5 | 4 | 37 | 26 | 0 |
| Raleek Brown | 6 | 4 | 8 | 19 | 1 |
Defense
| Player | Tkl | TFL | Sack | INT | PD | FF |
|---|---|---|---|---|---|---|
| Hayward Howard Jr. | 1 | 0 | 0 | N/A | 0 | N/A |
| Lance Jackson | 4 | 1 | 0 | N/A | 0 | N/A |
| Ryan Wingo | 1 | 0 | 0 | N/A | 0 | N/A |
| Graceson Littleton | 3 | 0 | 0 | N/A | 1 | N/A |
| Maraad Watson | 1 | 0 | 0 | N/A | 0 | N/A |
| Kade Phillips | 2 | 0 | 0 | N/A | 0 | N/A |
| Justus Terry | 2 | 0.5 | 0 | N/A | 0 | N/A |
| Myron Charles | 1 | 0 | 0 | N/A | 0 | N/A |
| Melvin Siani | 1 | 0 | 0 | N/A | 0 | N/A |
| Gianni Spetic | 1 | 0 | 0 | N/A | 0 | N/A |
| Zina Umeozulu | 2 | 0 | 0 | N/A | 0 | N/A |
| Colin Simmons | 8 | 0.5 | 0 | N/A | 0 | N/A |
| Alex January | 1 | 0 | 0 | N/A | 0 | N/A |
| Kobe Black | 3 | 0 | 0 | N/A | 0 | N/A |
| Bo Mascoe | 6 | 1 | 1 | N/A | 0 | N/A |
| Warren Roberson | 1 | 0 | 0 | N/A | 0 | N/A |
| Jelani McDonald | 11 | 0 | 0 | 3 | 1 | N/A |
| Rasheem Biles | 11 | 2 | 1 | N/A | 0 | N/A |
| Brad Spence | 2 | 0 | 0 | N/A | 0 | N/A |
| Justin Cryer | 7 | 2 | 1 | N/A | 0 | N/A |
| Colton Vasek | 1 | 0 | 0 | N/A | 0 | N/A |
| Derek Williams Jr. | 5 | 0 | 0 | N/A | 0 | N/A |
| Ian Geffrard | 1 | 0 | 0 | N/A | 0 | N/A |
Kicking
| Player | FG | FGA |
|---|---|---|
| Gianni Spetic | 3 | 3 |
Punting
| Player | Punts | PuntYds | Avg |
|---|---|---|---|
| Mac Chiumento | 3 | 122 | 40.7 |
Kick Returns
| Player | KR | KRYds |
|---|---|---|
| Ryan Niblett | 1 | 25 |
Texas 22 · 21 LSU
Verified final-game analytics, BOA model review, player impact grades and season impact.
What the game actually looked like
Texas field-view passing chart
Behind LOS ↓
Behind LOS includes only passes with negative charted air yards. Missing play-level charting is shown as unavailable, never as zero.
Advanced details
Biggest Game Swings
BOA Game Impact
Offensive players receive position-specific Performance grades. Defensive players receive position-specific Defensive Impact from verified production and disruption. Individual coverage is intentionally not graded without defender-to-target assignment data.
Sources: CollegeFootballData.com (CFBD) and College Football Reference (Sports Reference)
